by Kristen Carney
Updated: February 9, 2026
The most populous cities in California are Los Angeles with 3,857,263, San Diego at 1,389,526, San Jose with 990,138, San Francisco at 830,235, and Fresno with 545,970. You can get the most current Census population data for all 1,570 California cities, sorted from the most populous cities in California to the least, according to the 2024 American Community Survey.
Sure, you can copy this list right into your favorite spreadsheet tool. Or save yourself formatting headaches and grab the latest California cities population data as a ready-to-use Excel™ file below. It's time to stop searching and start digging into data!
| Rank | City | Population |
|---|---|---|
| 1 | Los Angeles | 3,857,263 |
| 2 | San Diego | 1,389,526 |
| 3 | San Jose | 990,138 |
| 4 | San Francisco | 830,235 |
| 5 | Fresno | 545,970 |
| 6 | Sacramento | 528,706 |
| 7 | Long Beach | 455,548 |
| 8 | Oakland | 439,418 |
| 9 | Bakersfield | 411,986 |
| 10 | Anaheim | 344,521 |
| 11 | Stockton | 322,326 |
| 12 | Riverside | 319,069 |
| 13 | Santa Ana | 312,534 |
| 14 | Irvine | 311,690 |
| 15 | Chula Vista | 276,375 |
| 16 | Santa Clarita | 230,221 |
| 17 | Fremont | 228,295 |
| 18 | San Bernardino | 222,724 |
| 19 | Modesto | 219,215 |
| 20 | Fontana | 214,169 |
| 21 | Moreno Valley | 211,666 |
| 22 | Oxnard | 200,928 |
| 23 | Huntington Beach | 195,240 |
| 24 | Glendale | 190,748 |
| 25 | Ontario | 180,547 |
| 26 | Elk Grove | 179,155 |
| 27 | Santa Rosa | 177,090 |
| 28 | Rancho Cucamonga | 175,411 |
| 29 | Oceanside | 172,242 |
| 30 | Garden Grove | 170,964 |
| 31 | Lancaster | 169,169 |
| 32 | Palmdale | 164,634 |
| 33 | Salinas | 161,761 |
| 34 | Corona | 159,670 |
| 35 | Hayward | 158,801 |
| 36 | Roseville | 155,955 |
| 37 | Sunnyvale | 154,236 |
| 38 | Escondido | 149,668 |
| 39 | Pomona | 147,943 |
| 40 | Visalia | 143,939 |
| 41 | Torrance | 142,130 |
| 42 | Fullerton | 140,968 |
| 43 | Orange | 138,266 |
| 44 | Victorville | 137,627 |
| 45 | Pasadena | 136,969 |
| 46 | Santa Clara | 130,256 |
| 47 | Simi Valley | 125,634 |
| 48 | Thousand Oaks | 125,205 |
| 49 | Clovis | 124,725 |
| 50 | Vallejo | 124,268 |
| 51 | Concord | 124,035 |
| 52 | Fairfield | 120,785 |
| 53 | Berkeley | 120,257 |
| 54 | Antioch | 116,477 |
| 55 | Richmond | 115,505 |
| 56 | Carlsbad | 114,373 |
| 57 | Murrieta | 112,064 |
| 58 | East Los Angeles | 111,647 |
| 59 | Temecula | 111,167 |
| 60 | Downey | 110,939 |
| 61 | Santa Maria | 110,462 |
| 62 | Costa Mesa | 110,330 |
| 63 | Menifee | 110,305 |
| 64 | San Buenaventura (Ventura) | 109,857 |
| 65 | West Covina | 107,037 |
| 66 | Jurupa Valley | 107,011 |
| 67 | El Monte | 106,109 |
| 68 | Inglewood | 104,569 |
| 69 | Burbank city | 104,546 |
| 70 | El Cajon | 104,449 |
| 71 | Rialto | 104,143 |
| 72 | San Mateo | 103,105 |
| 73 | Vacaville | 102,596 |
| 74 | Chico | 102,188 |
| 75 | Daly City | 101,964 |
| 76 | Hesperia | 100,775 |
| 77 | Norwalk | 99,789 |
| 78 | Vista | 99,114 |
| 79 | Tracy | 96,966 |
| 80 | Arden-Arcade | 94,994 |
| 81 | San Marcos | 94,882 |
| 82 | Redding | 93,409 |
| 83 | Carson | 92,871 |
| 84 | Compton | 92,698 |
| 85 | Chino | 92,652 |
| 86 | Mission Viejo | 92,151 |
| 87 | Merced | 91,953 |
| 88 | Indio | 91,950 |
| 89 | South Gate | 91,483 |
| 90 | Hemet | 91,326 |
| 91 | Santa Monica | 91,169 |
| 92 | Westminster | 89,860 |
| 93 | Manteca | 89,043 |
| 94 | San Leandro | 87,826 |
| 95 | Santa Barbara | 87,779 |
| 96 | Citrus Heights | 86,995 |
| 97 | Lake Forest | 86,281 |
| 98 | Whittier | 86,165 |
| 99 | San Ramon | 85,993 |
| 100 | Livermore | 85,522 |
| 101 | Hawthorne | 85,191 |
| 102 | Folsom | 83,916 |
| 103 | Newport Beach | 83,845 |
| 104 | Mountain View city | 83,732 |
| 105 | Buena Park | 82,871 |
| 106 | Redwood City | 82,447 |
| 107 | Rancho Cordova | 81,849 |
| 108 | Alhambra | 81,022 |
| 109 | Perris | 80,511 |
| 110 | Lakewood | 79,850 |
| 111 | Upland | 79,257 |
| 112 | Tustin | 78,981 |
| 113 | Milpitas | 78,578 |
| 114 | Napa | 78,239 |
| 115 | Chino Hills | 77,927 |
| 116 | Alameda | 77,238 |
| 117 | Pleasanton | 76,960 |
| 118 | Carmichael | 76,948 |
| 119 | Bellflower | 76,819 |
| 120 | Pittsburg | 76,257 |
| 121 | Apple Valley | 75,473 |
| 122 | Redlands | 73,375 |
| 123 | Rocklin | 73,327 |
| 124 | Turlock | 72,502 |
| 125 | Lake Elsinore | 72,461 |
| 126 | Tulare | 70,945 |
| 127 | Dublin | 70,803 |
| 128 | Eastvale | 70,633 |
| 129 | Camarillo | 70,186 |
| 130 | Baldwin Park | 70,138 |
| 131 | Walnut Creek | 70,088 |
| 132 | Yuba City | 69,471 |
| 133 | Redondo Beach | 69,291 |
| 134 | Madera | 67,831 |
| 135 | Lodi | 67,607 |
| 136 | Union City | 67,464 |
| 137 | Palo Alto | 67,237 |
| 138 | Yorba Linda | 67,170 |
| 139 | Davis | 66,978 |
| 140 | Brentwood | 65,208 |
| 141 | Castro Valley | 65,001 |
| 142 | Lynwood | 64,578 |
| 143 | South San Francisco | 64,305 |
| 144 | Laguna Niguel | 64,139 |
| 145 | San Clemente | 63,273 |
| 146 | Porterville | 63,157 |
| 147 | La Habra | 61,970 |
| 148 | Woodland | 61,854 |
| 149 | Santa Cruz | 61,607 |
| 150 | Encinitas | 61,480 |
| 151 | Montebello | 61,045 |
| 152 | La Mesa | 60,797 |
| 153 | Florence-Graham | 60,690 |
| 154 | San Rafael | 60,433 |
| 155 | Pico Rivera | 60,272 |
| 156 | Hanford | 59,754 |
| 157 | Gardena | 59,422 |
| 158 | Santee | 59,332 |
| 159 | Petaluma | 59,247 |
| 160 | Monterey Park | 59,132 |
| 161 | Gilroy | 59,004 |
| 162 | National City | 58,893 |
| 163 | Cupertino | 58,566 |
| 164 | Highland | 56,675 |
| 165 | Beaumont | 56,266 |
| 166 | Fountain Valley | 56,258 |
| 167 | South Whittier | 55,650 |
| 168 | San Jacinto | 55,180 |
| 169 | Arcadia | 55,170 |
| 170 | West Sacramento | 54,927 |
| 171 | Yucaipa | 54,421 |
| 172 | Hacienda Heights | 54,291 |
| 173 | Colton | 53,772 |
| 174 | Diamond Bar | 53,355 |
| 175 | Huntington Park | 53,108 |
| 176 | Lincoln | 52,956 |
| 177 | Placentia | 52,826 |
| 178 | Novato | 52,546 |
| 179 | Cathedral City | 52,267 |
| 180 | Paramount | 52,050 |
| 181 | Palm Desert | 51,990 |
| 182 | Watsonville | 51,712 |
| 183 | Delano | 51,679 |
| 184 | Aliso Viejo | 51,113 |
| 185 | El Dorado Hills | 51,026 |
| 186 | Glendora | 50,926 |
| 187 | Florin | 50,211 |
| 188 | Rosemead | 50,013 |
| 189 | Covina | 49,888 |
| 190 | Cypress | 49,498 |
| 191 | Ceres | 49,342 |
| 192 | Azusa | 49,031 |
| 193 | Poway | 48,713 |
| 194 | San Luis Obispo | 48,491 |
| 195 | Antelope | 48,301 |
| 196 | North Highlands | 47,957 |
| 197 | Cerritos | 47,867 |
| 198 | Los Banos | 47,593 |
| 199 | Brea | 47,469 |
| 200 | La Mirada | 47,180 |
| 201 | Rancho Santa Margarita | 46,990 |
| 202 | Newark | 46,903 |
| 203 | Rowland Heights | 45,911 |
| 204 | Morgan Hill | 45,425 |
| 205 | French Valley | 45,269 |
| 206 | Oakley | 45,183 |
| 207 | Palm Springs | 45,070 |
| 208 | Rohnert Park | 44,575 |
| 209 | El Centro | 44,240 |
| 210 | Hollister | 43,811 |
| 211 | Vineyard | 43,751 |
| 212 | Lompoc | 43,646 |
| 213 | Danville | 43,401 |
| 214 | Coachella | 43,307 |
| 215 | Campbell | 42,781 |
| 216 | San Bruno | 42,307 |
| 217 | Altadena | 41,705 |
| 218 | Rancho Palos Verdes | 40,864 |
| 219 | Culver City | 39,931 |
| 220 | Stanton | 39,402 |
| 221 | La Quinta | 38,707 |
| 222 | Calexico | 38,585 |
| 223 | San Gabriel | 38,392 |
| 224 | Bell Gardens | 38,229 |
| 225 | Adelanto | 37,964 |
| 226 | Montclair | 37,810 |
| 227 | Monrovia | 37,571 |
| 228 | Wildomar | 37,277 |
| 229 | Pacifica | 37,261 |
| 230 | La Puente | 37,142 |
| 231 | Martinez | 36,903 |
| 232 | Claremont | 36,595 |
| 233 | Foothill Farms | 36,435 |
| 234 | Orangevale | 35,958 |
| 235 | Moorpark | 35,854 |
| 236 | Temple City | 35,430 |
| 237 | San Juan Capistrano | 35,095 |
| 238 | Lathrop | 35,052 |
| 239 | La Presa | 34,962 |
| 240 | West Hollywood | 34,884 |
| 241 | Oildale | 34,687 |
| 242 | Pleasant Hill | 34,235 |
| 243 | Manhattan Beach | 34,210 |
| 244 | Westmont | 34,123 |
| 245 | San Dimas | 33,789 |
| 246 | Desert Hot Springs | 33,200 |
| 247 | Fair Oaks | 32,799 |
| 248 | Foster City | 32,792 |
| 249 | Dana Point | 32,790 |
| 250 | Los Gatos | 32,786 |
| 251 | Menlo Park | 32,727 |
| 252 | Goleta | 32,685 |
| 253 | Bell | 32,476 |
| 254 | Atwater | 32,162 |
| 255 | Fallbrook | 32,112 |
| 256 | Spring Valley CDP | 31,969 |
| 257 | Seaside | 31,814 |
| 258 | San Pablo | 31,720 |
| 259 | Beverly Hills | 31,624 |
| 260 | Orcutt | 31,454 |
| 261 | El Paso de Robles (Paso Robles) | 31,446 |
| 262 | Santa Paula | 31,376 |
| 263 | Banning | 31,093 |
| 264 | Lawndale | 30,781 |
| 265 | Laguna Hills | 30,740 |
| 266 | Los Altos | 30,698 |
| 267 | La Verne | 30,600 |
| 268 | Burlingame | 30,525 |
| 269 | Saratoga | 30,319 |
| 270 | Temescal Valley | 30,069 |
| 271 | Atascadero | 29,712 |
| 272 | San Carlos | 29,614 |
| 273 | Monterey | 29,613 |
| 274 | Suisun City | 29,286 |
| 275 | San Lorenzo | 29,171 |
| 276 | East Palo Alto | 29,069 |
| 277 | East Niles | 28,532 |
| 278 | Eastern Goleta Valley | 28,295 |
| 279 | Ridgecrest | 28,225 |
| 280 | Lemon Grove | 27,686 |
| 281 | Walnut | 27,611 |
| 282 | Twentynine Palms | 27,355 |
| 283 | Belmont | 27,337 |
| 284 | Brawley | 27,283 |
| 285 | Lemoore | 27,102 |
| 286 | Benicia | 26,749 |
| 287 | Sanger | 26,699 |
| 288 | Wasco | 26,558 |
| 289 | Soledad | 26,365 |
| 290 | Hercules | 26,302 |
| 291 | Windsor | 26,081 |
| 292 | South Pasadena | 26,068 |
| 293 | Eureka | 26,010 |
| 294 | El Cerrito city | 25,994 |
| 295 | Galt | 25,962 |
| 296 | North Tustin | 25,807 |
| 297 | Imperial Beach | 25,764 |
| 298 | Bloomington | 25,698 |
| 299 | West Whittier-Los Nietos | 25,615 |
| 300 | Reedley | 25,609 |
| 301 | Mountain House | 25,513 |
| 302 | Dinuba | 25,475 |
| 303 | Lafayette | 25,285 |
| 304 | Riverbank | 25,166 |
| 305 | Loma Linda | 25,122 |
| 306 | Barstow | 25,100 |
| 307 | Norco | 25,054 |
| 308 | Seal Beach | 24,722 |
| 309 | Patterson | 24,693 |
| 310 | Selma | 24,659 |
| 311 | Maywood | 24,317 |
| 312 | Bay Point | 24,231 |
| 313 | Linda | 23,871 |
| 314 | Ladera Ranch | 23,793 |
| 315 | Rosemont | 23,766 |
| 316 | San Fernando | 23,632 |
| 317 | East San Gabriel | 23,410 |
| 318 | West Rancho Dominguez | 23,300 |
| 319 | Oakdale | 23,194 |
| 320 | Laguna Beach | 22,710 |
| 321 | Millbrae | 22,689 |
| 322 | Calabasas | 22,669 |
| 323 | Ramona | 22,634 |
| 324 | Marina | 22,563 |
| 325 | West Puente Valley | 22,495 |
| 326 | Corcoran | 22,491 |
| 327 | Lakeside CDP | 22,447 |
| 328 | Ashland | 22,210 |
| 329 | Duarte | 22,184 |
| 330 | West Carson | 22,143 |
| 331 | Winter Gardens | 22,131 |
| 332 | Cudahy | 22,087 |
| 333 | Yucca Valley | 21,770 |
| 334 | American Canyon | 21,691 |
| 335 | Willowbrook | 21,681 |
| 336 | Granite Bay | 21,673 |
| 337 | Port Hueneme | 21,582 |
| 338 | Rosamond | 21,473 |
| 339 | Imperial | 21,430 |
| 340 | Rancho San Diego | 21,272 |
| 341 | South Lake Tahoe | 21,269 |
| 342 | Shafter | 21,193 |
| 343 | Stevenson Ranch | 20,990 |
| 344 | Valinda | 20,962 |
| 345 | East Hemet | 20,257 |
| 346 | Greenfield city | 20,232 |
| 347 | Lomita | 20,225 |
| 348 | La Cañada Flintridge | 19,935 |
| 349 | Casa de Oro-Mount Helix | 19,765 |
| 350 | Oroville | 19,752 |
| 351 | Prunedale | 19,723 |
| 352 | Agoura Hills | 19,721 |
| 353 | Dixon | 19,683 |
| 354 | La Crescenta-Montrose | 19,660 |
| 355 | Arvin | 19,539 |
| 356 | Orinda | 19,514 |
| 357 | Lennox | 19,449 |
| 358 | Albany | 19,414 |
| 359 | South El Monte | 19,287 |
| 360 | Mead Valley | 19,286 |
| 361 | Hermosa Beach | 19,063 |
| 362 | Chowchilla | 19,020 |
| 363 | Coronado | 19,015 |
| 364 | Rosedale | 18,877 |
| 365 | Santa Fe Springs | 18,871 |
| 366 | Pinole | 18,761 |
| 367 | Stanford | 18,662 |
| 368 | Arcata | 18,607 |
| 369 | Valle Vista | 18,602 |
| 370 | Phelan | 18,496 |
| 371 | Olivehurst | 18,444 |
| 372 | Arroyo Grande | 18,372 |
| 373 | Cameron Park | 18,315 |
| 374 | Castaic | 17,999 |
| 375 | Rancho Mirage | 17,563 |
| 376 | Nipomo | 17,516 |
| 377 | Blythe | 17,396 |
| 378 | Woodcrest | 17,368 |
| 379 | Laguna Woods | 17,289 |
| 380 | Coalinga | 17,203 |
| 381 | McKinleyville | 17,113 |
| 382 | Truckee | 17,066 |
| 383 TIE | South San Jose Hills | 16,911 |
| 383 TIE | Live Oak CDP | 16,911 |
| 385 | Fillmore | 16,816 |
| 386 | Kerman | 16,815 |
| 387 TIE | Moraga | 16,769 |
| 387 TIE | El Segundo | 16,769 |
| 389 | Bostonia | 16,765 |
| 390 | Clearlake | 16,659 |
| 391 | Rio Linda | 16,335 |
| 392 | Ukiah | 16,304 |
| 393 | El Sobrante CDP | 16,294 |
| 394 | Ripon | 16,201 |
| 395 | Artesia | 15,889 |
| 396 | Camp Pendleton South | 15,766 |
| 397 | Parkway | 15,397 |
| 398 | Vincent | 15,340 |
| 399 | Lemon Hill | 15,312 |
| 400 | La Palma | 15,272 |
| 401 | Coto de Caza | 15,190 |
| 402 | Alpine | 15,180 |
| 403 | Walnut Park | 14,958 |
| 404 | Pacific Grove | 14,951 |
| 405 | Discovery Bay | 14,911 |
| 406 | Livingston | 14,606 |
| 407 | East Rancho Dominguez | 14,603 |
| 408 | Red Bluff | 14,549 |
| 409 | Parlier | 14,507 |
| 410 | Alamo | 14,488 |
| 411 | California City | 14,414 |
| 412 | McFarland | 14,222 |
| 413 | Susanville | 14,177 |
| 414 | Los Osos | 14,166 |
| 415 | Cherryland | 14,143 |
| 416 | Grass Valley | 14,113 |
| 417 | Mill Valley | 14,012 |
| 418 | Isla Vista | 13,920 |
| 419 | Salida | 13,900 |
| 420 | Auburn | 13,768 |
| 421 | Oak Park | 13,757 |
| 422 | Hawaiian Gardens | 13,691 |
| 423 | Avenal | 13,608 |
| 424 | King City | 13,604 |
| 425 | North Auburn | 13,480 |
| 426 | Lamont | 13,164 |
| 427 | El Sobrante CDP | 13,129 |
| 428 | North Fair Oaks | 13,100 |
| 429 | Emeryville | 13,081 |
| 430 | Grand Terrace | 13,078 |
| 431 | Lake Los Angeles | 13,051 |
| 432 | Carpinteria | 13,036 |
| 433 | Palos Verdes Estates | 12,925 |
| 434 | Larkspur | 12,854 |
| 435 | Solana Beach | 12,823 |
| 436 | Kingsburg | 12,755 |
| 437 | Marysville | 12,726 |
| 438 | San Anselmo | 12,679 |
| 439 | Bonita | 12,652 |
| 440 | Lindsay | 12,643 |
| 441 | Grover Beach | 12,604 |
| 442 | Avocado Heights | 12,593 |
| 443 | Mendota | 12,577 |
| 444 | Fortuna | 12,326 |
| 445 | Newman | 12,316 |
| 446 | Lakeland Village | 12,236 |
| 447 | San Marino | 12,216 |
| 448 | University of California-Santa Barbara | 12,121 |
| 449 | Tamalpais-Homestead Valley | 12,085 |
| 450 | Scotts Valley | 12,044 |
| 451 | Muscoy | 12,025 |
| 452 | Commerce | 11,993 |
| 453 | Rancho Mission Viejo | 11,971 |
| 454 | Tehachapi | 11,946 |
| 455 | Winton | 11,797 |
| 456 | Los Alamitos | 11,794 |
| 457 | Rossmoor | 11,532 |
| 458 | Quartz Hill | 11,510 |
| 459 | La Riviera | 11,492 |
| 460 | Signal Hill | 11,468 |
| 461 | Big Bear City | 11,431 |
| 462 | Half Moon Bay | 11,391 |
| 463 | Anderson | 11,255 |
| 464 | Healdsburg | 11,243 |
| 465 | View Park-Windsor Hills | 11,230 |
| 466 TIE | Canyon Lake | 11,119 |
| 466 TIE | Valley Center | 11,119 |
| 468 | Del Aire | 11,115 |
| 469 | Hillsborough | 11,099 |
| 470 | East Bakersfield | 11,062 |
| 471 | Sun Village | 11,036 |
| 472 | Delhi | 11,009 |
| 473 | Piedmont | 10,945 |
| 474 | Sierra Madre | 10,940 |
| 475 | Clayton | 10,937 |
| 476 | Diamond Springs | 10,927 |
| 477 | Citrus | 10,904 |
| 478 | Calimesa | 10,902 |
| 479 | Placerville | 10,762 |
| 480 | Fairview | 10,745 |
| 481 | Morro Bay | 10,692 |
| 482 | Soquel | 10,679 |
| 483 | Sonoma | 10,670 |
| 484 | Garden Acres | 10,667 |
| 485 | Lake Arrowhead | 10,639 |
| 486 | Hillcrest | 10,511 |
| 487 | Home Gardens | 10,506 |
| 488 | Alum Rock | 10,440 |
| 489 | Malibu | 10,421 |
| 490 | Farmersville | 10,397 |
| 491 | Shasta Lake | 10,311 |
| 492 | Exeter | 10,258 |
| 493 | San Diego Country Estates | 10,223 |
| 494 | Country Club | 10,161 |
| 495 | Potomac Park | 10,138 |
| 496 | Blackhawk | 10,137 |
| 497 | Rio Vista | 10,102 |
| 498 | Corte Madera | 10,077 |
| 499 | East Whittier | 9,990 |
| 500 | Golden Hills | 9,891 |
| 501 | Madera Acres | 9,846 |
| 502 | Crestline | 9,835 |
| 503 | Orange Cove | 9,695 |
| 504 | Capitola | 9,689 |
| 505 | Templeton | 9,580 |
| 506 | Mentone | 9,514 |
| 507 | Camp Pendleton Mainside | 9,501 |
| 508 | Spring Valley Lake | 9,483 |
| 509 | Charter Oak | 9,442 |
| 510 | Plumas Lake | 9,418 |
| 511 | Live Oak city | 9,347 |
| 512 | Waterford | 9,204 |
| 513 | Rio del Mar | 9,201 |
| 514 | Marina del Rey | 9,176 |
| 515 | Ione | 9,156 |
| 516 | Montecito | 9,031 |
| 517 | Oak Hills | 9,013 |
| 518 | Tiburon | 9,012 |
| 519 | Rodeo | 8,976 |
| 520 | Orosi | 8,966 |
| 521 | Cloverdale | 8,886 |
| 522 | Topanga | 8,885 |
| 523 | August | 8,825 |
| 524 | Good Hope | 8,816 |
| 525 | Larkfield-Wikiup | 8,765 |
| 526 | West Athens | 8,726 |
| 527 | University of California-Davis | 8,696 |
| 528 | Guadalupe | 8,566 |
| 529 | Gonzales | 8,492 |
| 530 | Fort Irwin | 8,419 |
| 531 | Firebaugh | 8,392 |
| 532 | La Cresta | 8,389 |
| 533 | Los Altos Hills | 8,377 |
| 534 | Alondra Park | 8,373 |
| 535 | Highgrove | 8,366 |
| 536 | Orland | 8,357 |
| 537 | Corning | 8,155 |
| 538 | Rolling Hills Estates | 8,131 |
| 539 | Interlaken | 8,068 |
| 540 | Pismo Beach | 8,014 |
| 541 | Midway City | 7,999 |
| 542 | Bermuda Dunes | 7,971 |
| 543 | Gold River | 7,924 |
| 544 | South San Gabriel | 7,923 |
| 545 | California Polytechnic State University | 7,915 |
| 546 | Acton | 7,880 |
| 547 | Yreka | 7,820 |
| 548 | Westlake Village | 7,743 |
| 549 | Thousand Palms | 7,720 |
| 550 | Woodlake | 7,702 |
| 551 | Hughson | 7,648 |
| 552 | Homeland | 7,584 |
| 553 | Winters | 7,583 |
| 554 | Ojai | 7,577 |
| 555 | Fairfax town | 7,516 |
| 556 | Oroville East | 7,504 |
| 557 | Cotati | 7,489 |
| 558 | Escalon | 7,451 |
| 559 | Sebastopol | 7,445 |
| 560 | Cottonwood CDP | 7,408 |
| 561 TIE | Franklin CDP | 7,392 |
| 561 TIE | Paradise town | 7,392 |
| 563 | Magalia | 7,389 |
| 564 | Garnet | 7,382 |
| 565 | Alta Sierra CDP | 7,361 |
| 566 | Ladera Heights | 7,334 |
| 567 | Gridley | 7,330 |
| 568 | Heber | 7,312 |
| 569 | Boyes Hot Springs | 7,247 |
| 570 TIE | Earlimart | 7,214 |
| 570 TIE | Mammoth Lakes | 7,214 |
| 572 | Mecca | 7,184 |
| 573 | Sausalito | 7,141 |
| 574 | East Foothills | 7,139 |
| 575 | Rancho Calaveras | 7,131 |
| 576 | Oceano | 7,128 |
| 577 | Taft | 7,125 |
| 578 | Fowler | 7,094 |
| 579 | Piñon Hills | 7,065 |
| 580 | Fort Bragg | 7,032 |
| 581 | Atherton | 6,993 |
| 582 | Silver Lakes | 6,977 |
| 583 | San Martin | 6,954 |
| 584 | Kentfield | 6,900 |
| 585 | Contra Costa Centre | 6,893 |
| 586 | Mira Monte | 6,888 |
| 587 | Ben Lomond | 6,858 |
| 588 | Loomis | 6,853 |
| 589 | South Monrovia Island | 6,830 |
| 590 | Nuevo | 6,803 |
| 591 | Vandenberg Village | 6,776 |
| 592 TIE | Castroville | 6,720 |
| 592 TIE | Thermalito | 6,720 |
| 594 | Cherry Valley | 6,668 |
| 595 | Desert Palms | 6,579 |
| 596 | Jamul | 6,574 |
| 597 | Calipatria | 6,548 |
| 598 | Lake Mathews | 6,527 |
| 599 | Huron | 6,519 |
| 600 | Colusa | 6,505 |
| 601 | Lucas Valley-Marinwood | 6,473 |
| 602 | Wilton | 6,433 |
| 603 | Aptos | 6,404 |
| 604 | El Rio | 6,368 |
| 605 | Joshua Tree | 6,234 |
| 606 | Pollock Pines | 6,212 |
| 607 | Willows | 6,190 |
| 608 | Lemoore Station | 6,175 |
| 609 | Oak View | 6,141 |
| 610 | Gustine | 6,133 |
| 611 | Hilmar-Irwin | 6,132 |
| 612 | Fruitridge Pocket | 6,095 |
| 613 | Oakhurst | 6,091 |
| 614 | Crescent City | 6,046 |
| 615 | Solvang | 6,034 |
| 616 | Salton City | 5,988 |
| 617 TIE | Cambria | 5,978 |
| 617 TIE | West Modesto | 5,978 |
| 619 | Lucerne Valley | 5,957 |
| 620 | Happy Valley | 5,944 |
| 621 | Bear Valley Springs | 5,912 |
| 622 | Rancho Murieta | 5,875 |
| 623 | Hidden Valley Lake | 5,872 |
| 624 | Eucalyptus Hills | 5,840 |
| 625 | Camino Tassajara | 5,831 |
| 626 | Strawberry CDP | 5,830 |
| 627 | McSwain | 5,783 |
| 628 | Dos Palos | 5,765 |
| 629 | Villa Park | 5,748 |
| 630 | Benton Park | 5,707 |
| 631 | Saranap | 5,662 |
| 632 | Holtville | 5,617 |
| 633 | Williams | 5,585 |
| 634 | Keyes | 5,577 |
| 635 | Las Flores CDP | 5,513 |
| 636 | Old Fig Garden | 5,503 |
| 637 | Pleasure Point | 5,489 |
| 638 | East Pasadena | 5,479 |
| 639 | La Habra Heights | 5,478 |
| 640 | Bonadelle Ranchos | 5,465 |
| 641 | Lake of the Pines | 5,461 |
| 642 | Durham | 5,340 |
| 643 | Burbank CDP | 5,333 |
| 644 | El Cerrito CDP | 5,325 |
| 645 | Myrtletown | 5,322 |
| 646 | St. Helena | 5,318 |
| 647 | Yosemite Lakes | 5,288 |
| 648 | Palermo | 5,266 |
| 649 | El Granada | 5,232 |
| 650 | Kensington | 5,179 |
| 651 | Mojave | 5,173 |
| 652 | Goshen | 5,136 |
| 653 | Woodside | 5,126 |
| 654 | Lakeport | 5,113 |
| 655 | Calistoga | 5,111 |
| 656 | Buellton | 5,074 |
| 657 | Twin Lakes CDP | 5,073 |
| 658 | Wrightwood | 5,067 |
| 659 | East Porterville | 5,066 |
| 660 | Jackson | 5,048 |
| 661 | Mayfair | 5,044 |
| 662 | Big Bear Lake | 5,041 |
| 663 | Mayflower Village | 4,950 |
| 664 | Willits | 4,920 |
| 665 | Sonora | 4,919 |
| 666 | Running Springs | 4,917 |
| 667 | Denair | 4,914 |
| 668 | Greenacres | 4,906 |
| 669 | Needles | 4,872 |
| 670 | Indian Wells | 4,871 |
| 671 | Tara Hills | 4,840 |
| 672 | Phoenix Lake | 4,794 |
| 673 | Lake Wildwood | 4,792 |
| 674 | Carmel Valley Village | 4,785 |
| 675 | Elverta | 4,769 |
| 676 | Bret Harte | 4,757 |
| 677 | Lake San Marcos | 4,693 |
| 678 | Brisbane | 4,692 |
| 679 | Sunnyside | 4,639 |
| 680 | Boulder Creek | 4,632 |
| 681 | Ivanhoe | 4,629 |
| 682 | Broadmoor | 4,586 |
| 683 | Winchester | 4,555 |
| 684 | Mather | 4,520 |
| 685 | Bella Vista | 4,511 |
| 686 | Santa Ynez | 4,467 |
| 687 | Brooktrails | 4,398 |
| 688 | Cutler | 4,361 |
| 689 | Bonsall | 4,332 |
| 690 | Harbison Canyon | 4,328 |
| 691 | Pacheco | 4,325 |
| 692 | Portola Valley | 4,305 |
| 693 | Copperopolis | 4,285 |
| 694 | Lincoln Village | 4,241 |
| 695 | Emerald Lake Hills | 4,235 |
| 696 | Morongo Valley | 4,209 |
| 697 | Ford City | 4,162 |
| 698 | Woodbridge | 4,144 |
| 699 | Bystrom | 4,143 |
| 700 | Clearlake Riviera | 4,122 |
| 701 | Guerneville | 4,100 |
| 702 | Felton | 4,093 |
| 703 | North El Monte | 4,086 |
| 704 | Lake Isabella | 4,059 |
| 705 | Oasis | 4,051 |
| 706 | Weaverville | 4,018 |
| 707 | Kelseyville | 4,011 |
| 708 TIE | Coarsegold | 3,967 |
| 708 TIE | San Miguel CDP | 3,967 |
| 710 | Idyllwild-Pine Cove | 3,957 |
| 711 | Greenfield CDP | 3,939 |
| 712 | Meiners Oaks | 3,934 |
| 713 | Del Mar | 3,903 |
| 714 | Armona | 3,890 |
| 715 | Wheatland | 3,876 |
| 716 | Mission Hills | 3,859 |
| 717 | North Richmond | 3,855 |
| 718 | Lockeford | 3,838 |
| 719 | Lake California | 3,808 |
| 720 | Shingle Springs | 3,801 |
| 721 | Granite Hills | 3,795 |
| 722 | Sage | 3,781 |
| 723 TIE | Bishop | 3,778 |
| 723 TIE | Desert Edge | 3,778 |
| 725 | Old Stine | 3,760 |
| 726 | Pixley | 3,742 |
| 727 | Santa Venetia | 3,725 |
| 728 | Forestville | 3,717 |
| 729 | Angels | 3,716 |
| 730 | Esparto | 3,713 |
