Free 2023 Data Update When You Buy Now. Details
Get the California demographic data that you need. You can get the most current California data from the US Census Bureau without spending 40 high-value hours searching the internet.
12,695 businesses & marketers use Cubit to get the data they need.
Get demographic data for any location in California for just $74.
To learn more, click on the letter that the name of your city or county begins with.
The California demographics on this site are the most current data available from the US Census Bureau.
Currently, most data points are from 2022 and 2023 datasets – specifically the 2023 Population Estimates Program and 2022 American Community Survey. We use the Census' ACS 5-year dataset for 3 reasons.
We're constantly updating the demographic reports and this site with the most current data throughout the year.
Got questions about these California demographics? Call us at 1-800-939-2130.
1 | Los Angeles County | 9,663,345 |
---|---|---|
2 | San Diego County | 3,269,973 |
3 | Orange County | 3,135,755 |
4 | Riverside County | 2,492,442 |
5 | San Bernardino County | 2,195,611 |
6 | Santa Clara County | 1,877,592 |
7 | Alameda County | 1,622,188 |
8 | Sacramento County | 1,584,288 |
9 | Contra Costa County | 1,155,025 |
10 | Fresno County | 1,017,162 |
1 | Los Angeles | 3,820,914 |
---|---|---|
2 | San Diego | 1,388,320 |
3 | San Jose | 969,655 |
4 | San Francisco | 808,988 |
5 | Fresno | 545,716 |
6 | Sacramento | 526,384 |
7 | Long Beach | 449,468 |
8 | Oakland | 436,504 |
9 | Bakersfield | 413,381 |
10 | Anaheim | 340,512 |
1 | San Mateo County | $216,684 |
---|---|---|
2 | Marin County | $215,832 |
3 | Santa Clara County | $210,349 |
4 | San Francisco County | $197,408 |
5 | Contra Costa County | $165,199 |
6 | Alpine County | $164,883 |
7 | Alameda County | $164,668 |
8 | Orange County | $147,182 |
9 | Napa County | $146,888 |
10 | Santa Cruz County | $146,532 |
1 | Atherton | $594,651 |
---|---|---|
2 | Hillsborough | $539,950 |
3 | Rolling Hills city | $481,340 |
4 | Portola Valley | $462,935 |
5 | Los Altos Hills | $460,098 |
6 | Shell Ridge | $455,931 |
7 | Woodside | $445,543 |
8 | Belvedere | $437,620 |
9 | West Menlo Park | $435,397 |
10 | Emerald Lake Hills | $434,552 |
Get the most important demographics for all cities, all counties or all zips in California in an easy-to-use spreadsheet.
Add the most current US Census demographics for any 3 radius rings around your business to your business plan.
California-Demographics.com is made by the Cubit Team.
Kristen,
Cofounder
Working with data since 2002
Anthony,
Cofounder
Working with data since 2000
© Copyright 2024 Cubit Planning, Inc.