Free 2023 Data Update When You Buy Now. Details
by Kristen Carney
Updated: June 20, 2024
The most populous cities in California are Los Angeles with 3,820,914, San Diego at 1,388,320, San Jose with 969,655, San Francisco at 808,988, and Fresno with 545,716. You can get the most current Census population data for all 1,573 California cities, sorted from the most populous cities in California to the least, according to the 2023 Population Estimates Program and 2022 American Community Survey.
Sure, you can copy this list right into your favorite spreadsheet tool. Or save yourself formatting headaches and grab the latest California cities population data as a ready-to-use Excel™ file below. It's time to stop searching and start digging into data!
Rank | City | Population |
---|---|---|
1 | Los Angeles | 3,820,914 |
2 | San Diego | 1,388,320 |
3 | San Jose | 969,655 |
4 | San Francisco | 808,988 |
5 | Fresno | 545,716 |
6 | Sacramento | 526,384 |
7 | Long Beach | 449,468 |
8 | Oakland | 436,504 |
9 | Bakersfield | 413,381 |
10 | Anaheim | 340,512 |
11 | Stockton | 319,543 |
12 | Riverside | 318,858 |
13 | Irvine | 314,621 |
14 | Santa Ana | 310,539 |
15 | Chula Vista | 274,333 |
16 | Fremont | 226,208 |
17 | Santa Clarita | 224,028 |
18 | San Bernardino | 223,728 |
19 | Modesto | 218,915 |
20 | Fontana | 215,465 |
21 | Moreno Valley | 212,392 |
22 | Oxnard | 198,488 |
23 | Huntington Beach | 192,129 |
24 | Glendale | 187,050 |
25 | Ontario | 182,457 |
26 | Elk Grove | 178,444 |
27 | Santa Rosa | 175,845 |
28 | Rancho Cucamonga | 174,405 |
29 | Oceanside | 170,020 |
30 | Garden Grove | 168,234 |
31 | Lancaster | 166,236 |
32 | Palmdale | 161,404 |
33 | Corona | 160,238 |
34 | Salinas | 159,506 |
35 | Roseville | 159,135 |
36 | Hayward | 155,675 |
37 | Sunnyvale | 151,967 |
38 | Escondido | 148,122 |
39 | Pomona | 145,502 |
40 | Visalia | 144,998 |
41 | Fullerton | 139,250 |
42 | Torrance | 139,224 |
43 | Victorville | 138,869 |
44 | Orange | 138,337 |
45 | Pasadena | 133,560 |
46 | Santa Clara | 131,062 |
47 | Clovis | 125,826 |
48 | Simi Valley | 125,113 |
49 | Thousand Oaks | 123,463 |
50 | Vallejo | 122,807 |
51 | Concord | 122,315 |
52 | Fairfield | 120,768 |
53 | Berkeley | 118,962 |
54 | East Los Angeles | 117,222 |
55 | Antioch | 117,096 |
56 | Richmond | 114,106 |
57 | Carlsbad | 113,495 |
58 | Menifee | 113,433 |
59 | Murrieta | 111,878 |
60 | Temecula | 110,682 |
61 | Santa Maria | 109,987 |
62 | San Buenaventura (Ventura) | 109,058 |
63 | Downey | 108,816 |
64 | Costa Mesa | 108,354 |
65 | Jurupa Valley | 107,321 |
66 | West Covina | 105,617 |
67 | El Monte | 103,794 |
68 | Rialto | 103,391 |
69 | El Cajon | 102,991 |
70 | Inglewood | 102,865 |
71 | Burbank city | 102,755 |
72 | Vacaville | 102,526 |
73 | San Mateo | 101,327 |
74 | Chico | 101,301 |
75 | Hesperia | 100,633 |
76 | Daly City | 99,833 |
77 | Vista | 98,344 |
78 | Norwalk | 98,078 |
79 | Tracy | 98,010 |
80 | Arden-Arcade | 96,076 |
81 | San Marcos | 94,188 |
82 | Merced | 93,692 |
83 | Chino | 93,114 |
84 | Indio | 93,057 |
85 | Redding | 92,727 |
86 | Hemet | 92,368 |
87 | Carson | 91,139 |
88 | Manteca | 91,059 |
89 | Compton | 90,986 |
90 | Mission Viejo | 90,624 |
91 | South Gate | 90,070 |
92 | Santa Monica | 89,922 |
93 | Westminster | 88,729 |
94 | Santa Barbara | 86,499 |
95 | Citrus Heights | 86,239 |
96 | Lake Forest | 85,840 |
97 | San Leandro | 85,784 |
98 | San Ramon | 84,929 |
99 | Folsom | 84,782 |
100 | Whittier | 84,143 |
101 | Hawthorne | 83,364 |
102 | Livermore | 82,908 |
103 | Newport Beach | 82,637 |
104 | Rancho Cordova | 82,605 |
105 | Buena Park | 81,958 |
106 | Mountain View city | 81,785 |
107 | Redwood City | 80,996 |
108 | Perris | 80,603 |
109 | Alhambra | 79,776 |
110 | Upland | 78,699 |
111 | Carmichael | 78,144 |
112 | Lakewood | 78,135 |
113 | Tustin | 77,704 |
114 | Napa | 77,492 |
115 | Milpitas | 77,321 |
116 | Chino Hills | 77,212 |
117 | Pittsburg | 75,803 |
118 | Alameda | 75,353 |
119 | Bellflower | 75,122 |
120 | Apple Valley | 75,036 |
121 | Pleasanton | 74,653 |
122 | Rocklin | 73,472 |
123 | Lake Elsinore | 73,028 |
124 | Redlands | 72,556 |
125 | Turlock | 72,100 |
126 | Tulare | 71,092 |
127 | Eastvale | 70,510 |
128 | Camarillo | 69,514 |
129 | Walnut Creek | 69,152 |
130 | Dublin | 69,128 |
131 | Baldwin Park | 68,806 |
132 | Yuba City | 68,666 |
133 | Madera | 68,079 |
134 | Redondo Beach | 67,749 |
135 | Lodi | 67,679 |
136 | Yorba Linda | 66,147 |
137 | Palo Alto | 65,882 |
138 | Davis | 65,832 |
139 | Castro Valley | 65,444 |
140 | Union City | 65,414 |
141 | Brentwood | 65,126 |
142 | Lynwood | 63,234 |
143 | Florence-Graham | 63,132 |
144 | South San Francisco | 63,123 |
145 | Laguna Niguel | 62,899 |
146 | Porterville | 62,876 |
147 | San Clemente | 62,313 |
148 | Santa Cruz | 61,501 |
149 | Woodland | 61,123 |
150 | La Habra | 60,991 |
151 | Encinitas | 60,841 |
152 | La Mesa | 60,537 |
153 | Montebello | 60,015 |
154 | Hanford | 59,938 |
155 | San Rafael | 59,555 |
156 | Santee | 59,478 |
157 | Pico Rivera | 59,189 |
158 | Petaluma | 58,800 |
159 | Beaumont | 58,463 |
160 | Gardena | 58,377 |
161 | Gilroy | 58,250 |
162 | Monterey Park | 57,877 |
163 | South Whittier | 57,383 |
164 | Cupertino | 57,285 |
165 | Highland | 56,202 |
166 | West Sacramento | 55,842 |
167 | Fountain Valley | 55,468 |
168 | Hacienda Heights | 55,461 |
169 | San Jacinto | 55,440 |
170 | National City | 55,236 |
171 | Lincoln | 54,538 |
172 | Arcadia | 54,157 |
173 | Yucaipa | 53,947 |
174 | Colton | 53,357 |
175 | Cathedral City | 52,356 |
176 | Placentia | 52,192 |
177 | Diamond Bar | 52,041 |
178 | Palm Desert | 51,951 |
179 | Huntington Park | 51,942 |
180 | Novato | 51,722 |
181 | Delano | 51,500 |
182 | Paramount | 51,072 |
183 | Watsonville | 50,867 |
184 | Aliso Viejo | 50,263 |
185 | Florin | 49,992 |
186 | Glendora | 49,934 |
187 | Rosemead | 49,305 |
188 | San Luis Obispo | 49,244 |
189 | El Dorado Hills | 49,082 |
190 | Cypress | 48,782 |
191 | Covina | 48,728 |
192 | Los Banos | 48,553 |
193 | Brea | 48,479 |
194 | Ceres | 48,397 |
195 | Azusa | 48,272 |
196 | North Highlands | 48,083 |
197 | Poway | 48,051 |
198 | Antelope | 47,629 |
199 | Rowland Heights | 47,209 |
200 | Newark | 46,929 |
201 | Cerritos | 46,797 |
202 | Rancho Santa Margarita | 46,182 |
203 | Oakley | 45,761 |
204 | La Mirada | 45,505 |
205 | Palm Springs | 45,218 |
206 | Hollister | 44,658 |
207 | Rohnert Park | 44,546 |
208 | Morgan Hill | 44,478 |
209 | El Centro | 43,772 |
210 | Coachella | 43,590 |
211 | Lompoc | 43,045 |
212 | Danville | 42,999 |
213 | Altadena | 42,719 |
214 | Vineyard | 42,657 |
215 | Campbell | 41,700 |
216 | San Bruno | 41,327 |
217 | French Valley | 41,239 |
218 | Rancho Palos Verdes | 39,980 |
219 | Lathrop | 39,857 |
220 | La Quinta | 39,081 |
221 | Culver City | 39,041 |
222 | Stanton | 38,815 |
223 | La Presa | 38,618 |
224 | Calexico | 38,224 |
225 | Adelanto | 38,187 |
226 | San Gabriel | 37,732 |
227 | Foothill Farms | 37,635 |
228 | Montclair | 37,545 |
229 | Bell Gardens | 37,467 |
230 | Wildomar | 37,087 |
231 | Monrovia | 36,768 |
232 | La Puente | 36,516 |
233 | Pacifica | 36,426 |
234 | Martinez | 36,395 |
235 | Orangevale | 35,852 |
236 | Claremont | 35,640 |
237 | Moorpark | 35,543 |
238 | Westmont | 35,345 |
239 | Temple City | 34,854 |
240 | Oildale | 34,796 |
241 | San Juan Capistrano | 34,754 |
242 | West Hollywood | 34,349 |
243 | Pleasant Hill | 33,802 |
244 | Fallbrook | 33,710 |
245 | Desert Hot Springs | 33,438 |
246 | Manhattan Beach | 33,369 |
247 | San Dimas | 33,105 |
248 | Fair Oaks | 32,754 |
249 | Goleta | 32,665 |
250 | Dana Point | 32,567 |
251 | Spring Valley CDP | 32,496 |
252 | Los Gatos | 32,216 |
253 | Foster City | 32,180 |
254 | Atwater | 32,052 |
255 | Bell | 31,864 |
256 | Santa Paula | 31,792 |
257 | Menlo Park | 31,690 |
258 | Banning | 31,680 |
259 | Seaside | 31,317 |
260 | San Pablo | 31,249 |
261 | Orcutt | 31,137 |
262 | El Paso de Robles (Paso Robles) | 31,134 |
263 | Beverly Hills | 30,974 |
264 | Laguna Hills | 30,243 |
265 | Lawndale | 30,155 |
266 | Los Altos | 29,990 |
267 | East Niles | 29,981 |
268 | Burlingame | 29,910 |
269 | La Verne | 29,898 |
270 | San Lorenzo | 29,759 |
271 | Atascadero | 29,700 |
272 | Saratoga | 29,607 |
273 | Eastern Goleta Valley | 29,563 |
274 | Monterey | 29,116 |
275 | San Carlos | 28,862 |
276 | Suisun City | 28,743 |
277 | Twentynine Palms | 28,734 |
278 | Temescal Valley | 28,227 |
279 | East Palo Alto | 28,216 |
280 | Ridgecrest | 28,088 |
281 | Brawley | 27,849 |
282 | Lemon Grove | 27,569 |
283 | Walnut | 27,104 |
284 | Wasco | 26,917 |
285 | Lemoore | 26,809 |
286 | Belmont | 26,622 |
287 | Hercules | 26,582 |
288 | Benicia | 26,429 |
289 | Sanger | 26,343 |
290 | Reedley | 25,958 |
291 | Dinuba | 25,863 |
292 | Windsor | 25,828 |
293 | Galt | 25,767 |
294 | Eureka | 25,734 |
295 | South Pasadena | 25,623 |
296 | El Cerrito city | 25,552 |
297 | Imperial Beach | 25,458 |
298 | West Whittier-Los Nietos | 25,442 |
299 | Norco | 25,398 |
300 | North Tustin | 25,131 |
301 | Loma Linda | 25,111 |
302 | Patterson | 25,063 |
303 | Lafayette | 25,048 |
304 | Riverbank | 25,001 |
305 | Barstow | 24,964 |
306 | Selma | 24,467 |
307 | Bay Point | 24,407 |
308 | Seal Beach | 24,352 |
309 | Ladera Ranch | 24,323 |
310 | Soledad | 23,947 |
311 | Rosemont | 23,845 |
312 | Maywood | 23,824 |
313 | Mountain House | 23,590 |
314 | San Fernando | 23,364 |
315 | Linda | 23,262 |
316 | Ashland | 23,164 |
317 | Duarte | 23,131 |
318 | Bloomington | 23,051 |
319 | Oakdale | 23,045 |
320 | Marina | 22,833 |
321 | East San Gabriel | 22,654 |
322 | Willowbrook | 22,491 |
323 | Rancho San Diego | 22,430 |
324 | Laguna Beach | 22,332 |
325 | West Carson | 22,240 |
326 | Calabasas | 22,227 |
327 | Granite Bay | 22,180 |
328 | West Rancho Dominguez | 22,141 |
329 | Ramona | 22,118 |
330 | Millbrae | 22,087 |
331 | West Puente Valley | 22,074 |
332 | Corcoran | 22,044 |
333 | Valinda | 21,952 |
334 | Shafter | 21,915 |
335 | Lakeside CDP | 21,759 |
336 | Cudahy | 21,723 |
337 | Yucca Valley | 21,664 |
338 | Imperial | 21,591 |
339 | American Canyon | 21,347 |
340 | Winter Gardens | 21,320 |
341 | Port Hueneme | 21,217 |
342 | South Lake Tahoe | 21,079 |
343 | Lennox | 20,687 |
344 | Rosamond | 20,654 |
345 | Greenfield city | 20,634 |
346 | Mead Valley | 20,581 |
347 | Stevenson Ranch | 20,484 |
348 | East Hemet | 20,261 |
349 | Santa Fe Springs | 20,174 |
350 | La Crescenta-Montrose | 20,092 |
351 | Casa de Oro-Mount Helix | 20,055 |
352 | Lomita | 19,782 |
353 | La Cañada Flintridge | 19,538 |
354 | Agoura Hills | 19,474 |
355 | Oroville | 19,449 |
356 | Prunedale | 19,372 |
357 TIE | Arvin | 19,364 |
357 TIE | Orinda | 19,364 |
359 | Chowchilla | 19,328 |
360 | Dixon | 19,309 |
361 | Valle Vista | 19,252 |
362 | Rosedale | 19,174 |
363 | Albany | 19,097 |
364 | South El Monte | 19,032 |
365 | Arcata | 19,012 |
366 | South San Jose Hills | 18,717 |
367 | Castaic | 18,643 |
368 | Hermosa Beach | 18,641 |
369 | Pinole | 18,481 |
370 | Coronado | 18,437 |
371 | Phelan | 18,272 |
372 | Arroyo Grande | 18,243 |
373 | Blythe | 18,045 |
374 | Nipomo | 18,009 |
375 | Cameron Park | 17,995 |
376 | Rancho Mirage | 17,795 |
377 | Live Oak CDP | 17,707 |
378 | Olivehurst | 17,416 |
379 | Woodcrest | 17,378 |
380 | Coalinga | 17,369 |
381 | Stanford | 17,255 |
382 | Kerman | 17,238 |
383 | Fillmore | 17,190 |
384 | Truckee | 17,039 |
385 | Laguna Woods | 16,998 |
386 | McKinleyville | 16,913 |
387 | Bostonia | 16,850 |
388 | Rio Linda | 16,596 |
389 | Moraga | 16,547 |
390 | Clearlake | 16,481 |
391 | El Segundo | 16,445 |
392 | Parkway | 16,242 |
393 | Walnut Park | 16,209 |
394 | Ukiah | 16,072 |
395 | Ripon | 16,068 |
396 | Alpine | 15,911 |
397 | Coto de Caza | 15,632 |
398 | Artesia | 15,597 |
399 | Los Osos | 15,523 |
400 | Cherryland | 15,499 |
401 | El Sobrante CDP | 15,497 |
402 | Discovery Bay | 15,362 |
403 | Vincent | 15,266 |
404 | La Palma | 15,029 |
405 | East Rancho Dominguez | 14,924 |
406 | Salida | 14,849 |
407 | Lemon Hill | 14,824 |
408 | Pacific Grove | 14,757 |
409 | Isla Vista | 14,722 |
410 | Livingston | 14,643 |
411 | Parlier | 14,426 |
412 | Red Bluff | 14,413 |
413 | North Auburn | 14,403 |
414 | Alamo | 14,355 |
415 | Avenal | 14,075 |
416 | Grass Valley | 14,074 |
417 | McFarland | 14,049 |
418 | Camp Pendleton South | 13,936 |
419 | King City | 13,917 |
420 | California City | 13,802 |
421 | Mill Valley | 13,792 |
422 | North Fair Oaks | 13,718 |
423 | Lamont | 13,715 |
424 | Auburn | 13,658 |
425 | Oak Park | 13,627 |
426 | Bonita | 13,473 |
427 | Avocado Heights | 13,470 |
428 | Hawaiian Gardens | 13,396 |
429 | Lake Los Angeles | 13,097 |
430 | Kingsburg | 13,013 |
431 | Grand Terrace | 12,939 |
432 | Carpinteria | 12,828 |
433 | Big Bear City | 12,753 |
434 | Emeryville | 12,732 |
435 | Susanville | 12,689 |
436 | Solana Beach | 12,675 |
437 | Marysville | 12,674 |
438 | Palos Verdes Estates | 12,646 |
439 | Larkspur | 12,589 |
440 | Grover Beach | 12,547 |
441 | Mendota | 12,530 |
442 | San Anselmo | 12,498 |
443 | Lindsay | 12,496 |
444 | Fortuna | 12,285 |
445 | Home Gardens | 12,278 |
446 | Newman | 12,207 |
447 | Diamond Springs | 12,197 |
448 | Tamalpais-Homestead Valley | 12,196 |
449 | El Sobrante CDP | 12,127 |
450 | View Park-Windsor Hills | 11,999 |
451 | Winton | 11,986 |
452 | San Marino | 11,977 |
453 | Los Alamitos | 11,901 |
454 | Scotts Valley | 11,879 |
455 | Alum Rock | 11,831 |
456 | Muscoy | 11,802 |
457 | Rossmoor | 11,742 |
458 | Commerce | 11,672 |
459 | La Riviera | 11,652 |
460 | Sun Village | 11,472 |
461 | University of California-Santa Barbara | 11,441 |
462 | Signal Hill | 11,249 |
463 | Anderson | 11,210 |
464 | Calimesa | 11,165 |
465 | Healdsburg | 11,137 |
466 | Half Moon Bay | 11,105 |
467 | Canyon Lake | 11,096 |
468 | Citrus | 10,979 |
469 | Valley Center | 10,929 |
470 | Delhi | 10,896 |
471 | Hillsborough | 10,883 |
472 | Tehachapi | 10,881 |
473 | Del Aire | 10,756 |
474 TIE | Clayton | 10,754 |
474 TIE | East Bakersfield | 10,754 |
476 | Sierra Madre | 10,713 |
477 TIE | Potomac Park | 10,697 |
477 TIE | Rancho Mission Viejo | 10,697 |
479 | Placerville | 10,656 |
480 | Piedmont | 10,635 |
481 | Blackhawk | 10,622 |
482 | Sonoma | 10,619 |
483 | Morro Bay | 10,589 |
484 | Fairview | 10,583 |
485 | Lakeland Village | 10,565 |
486 | Soquel | 10,505 |
487 | Hillcrest | 10,495 |
488 | Malibu | 10,277 |
489 | Marina del Rey | 10,274 |
490 | Shasta Lake | 10,262 |
491 | East Whittier | 10,248 |
492 | Farmersville | 10,243 |
493 | San Diego Country Estates | 10,241 |
494 | Exeter | 10,206 |
495 | Lake Arrowhead | 10,189 |
496 | Rio Vista | 10,145 |
497 | Garden Acres | 10,124 |
498 | Quartz Hill | 10,089 |
499 | Corte Madera | 9,947 |
500 | Golden Hills | 9,892 |
501 | Madera Acres | 9,794 |
502 | Mentone | 9,707 |
503 | Country Club | 9,686 |
504 | Camp Pendleton Mainside | 9,599 |
505 | Capitola | 9,572 |
506 | Orange Cove | 9,497 |
507 | Live Oak city | 9,443 |
508 TIE | Charter Oak | 9,335 |
508 TIE | Crestline | 9,335 |
510 | Rodeo | 9,334 |
511 | Waterford | 9,323 |
512 | Magalia | 9,245 |
513 | West Athens | 9,131 |
514 | Orosi | 9,100 |
515 | August | 9,089 |
516 | Rio del Mar | 9,007 |
517 | Fort Irwin | 8,967 |
518 | Tiburon | 8,846 |
519 | Cloverdale | 8,825 |
520 | Spring Valley Lake | 8,764 |
521 | Guadalupe | 8,622 |
522 | Templeton | 8,614 |
523 | Firebaugh | 8,547 |
524 | Montecito | 8,529 |
525 | La Cresta | 8,468 |
526 | Gonzales | 8,327 |
527 | Alondra Park | 8,314 |
528 | Plumas Lake | 8,301 |
529 | Good Hope | 8,291 |
530 | Paradise town | 8,285 |
531 | East Foothills | 8,270 |
532 | Thousand Palms | 8,242 |
533 | University of California-Davis | 8,229 |
534 | Topanga | 8,202 |
535 | Los Altos Hills | 8,189 |
536 | Orland | 8,132 |
537 | Corning | 8,069 |
538 | Interlaken | 8,039 |
539 | Rolling Hills Estates | 8,033 |
540 | Midway City | 8,032 |
541 | Pismo Beach | 7,948 |
542 TIE | Gold River | 7,910 |
542 TIE | Heber | 7,910 |
544 | Woodlake | 7,846 |
545 | Oak Hills | 7,838 |
546 | Yreka | 7,808 |
547 | South San Gabriel | 7,786 |
548 | Winters | 7,694 |
549 | Larkfield-Wikiup | 7,688 |
550 | Hughson | 7,683 |
551 | Earlimart | 7,674 |
552 | Cherry Valley | 7,652 |
553 | Oroville East | 7,640 |
554 | Franklin CDP | 7,581 |
555 | Westlake Village | 7,573 |
556 | Ojai | 7,466 |
557 | Cotati | 7,430 |
558 | Alta Sierra CDP | 7,425 |
559 | Fairfax town | 7,417 |
560 | Kentfield | 7,410 |
561 | Sebastopol | 7,380 |
562 | Boyes Hot Springs | 7,374 |
563 | Escalon | 7,355 |
564 | Garnet | 7,328 |
565 | Bermuda Dunes | 7,306 |
566 | Nuevo | 7,305 |
567 | Oceano | 7,287 |
568 | Acton | 7,286 |
569 | Fowler | 7,274 |
570 | Gridley | 7,269 |
571 | Ben Lomond | 7,247 |
572 | Mammoth Lakes | 7,187 |
573 | Piñon Hills | 7,157 |
574 | Highgrove | 7,069 |
575 | Sausalito | 7,021 |
576 | California Polytechnic State University | 6,983 |
577 | Taft | 6,961 |
578 | Fort Bragg | 6,919 |
579 | Contra Costa Centre | 6,884 |
580 | Mira Monte | 6,837 |
581 | South Monrovia Island | 6,833 |
582 | Atherton | 6,823 |
583 | Thermalito | 6,790 |
584 | Loomis | 6,779 |
585 | Joshua Tree | 6,751 |
586 | Ladera Heights | 6,710 |
587 | Vandenberg Village | 6,702 |
588 | Wilton | 6,663 |
589 | Castroville | 6,620 |
590 | Aptos | 6,614 |
591 | Colusa | 6,527 |
592 | Lake Mathews | 6,494 |
593 | Eucalyptus Hills | 6,491 |
594 | Hilmar-Irwin | 6,484 |
595 | Oak View | 6,468 |
596 | El Rio | 6,418 |
597 | Desert Palms | 6,414 |
598 | Lemoore Station | 6,403 |
599 | Huron | 6,377 |
600 | Durham | 6,337 |
601 | Lucas Valley-Marinwood | 6,334 |
602 | Mecca | 6,313 |
603 | San Martin | 6,289 |
604 | Camino Tassajara | 6,238 |
605 | Homeland | 6,221 |
606 | Lucerne Valley | 6,212 |
607 | Salton City | 6,202 |
608 | Calipatria | 6,188 |
609 | Willows | 6,160 |
610 | Saranap | 6,136 |
611 | Gustine | 6,099 |
612 | Rancho Calaveras | 6,089 |
613 | Jamul | 6,018 |
614 | Solvang | 5,970 |
615 | Pollock Pines | 5,917 |
616 | Pleasure Point | 5,909 |
617 | Cottonwood CDP | 5,893 |
618 | Hidden Valley Lake | 5,852 |
619 | Benton Park | 5,836 |
620 | Keyes | 5,827 |
621 | Cambria | 5,825 |
622 | Las Flores CDP | 5,757 |
623 | Rancho Murieta | 5,728 |
624 | Dos Palos | 5,708 |
625 | Villa Park | 5,664 |
626 | El Granada | 5,651 |
627 | Bonadelle Ranchos | 5,635 |
628 | Strawberry CDP | 5,632 |
629 | Williams | 5,617 |
630 | Crescent City | 5,611 |
631 | Bear Valley Springs | 5,598 |
632 | Fruitridge Pocket | 5,596 |
633 | Holtville | 5,555 |
634 TIE | Happy Valley | 5,532 |
634 TIE | Silver Lakes | 5,532 |
636 | Palermo | 5,516 |
637 | Boulder Creek | 5,492 |
638 | East Pasadena | 5,474 |
639 | West Modesto | 5,438 |
640 | Ione | 5,431 |
641 | East Porterville | 5,424 |
642 | La Habra Heights | 5,368 |
643 | El Cerrito CDP | 5,328 |
644 | Kensington | 5,309 |
645 | St. Helena | 5,272 |
646 | Burbank CDP | 5,234 |
647 | Yosemite Lakes | 5,232 |
648 | Mayflower Village | 5,209 |
649 | Tara Hills | 5,202 |
650 | Old Fig Garden | 5,156 |
651 | Lakeport | 5,135 |
652 | Jackson | 5,132 |
653 | Elverta | 5,102 |
654 | Twin Lakes CDP | 5,090 |
655 | Calistoga | 5,058 |
656 | McSwain | 5,042 |
657 | Pacheco | 5,041 |
658 | Woodside | 5,037 |
659 | Big Bear Lake | 5,007 |
660 | Oakhurst | 5,003 |
661 | Buellton | 4,990 |
662 TIE | Goshen | 4,974 |
662 TIE | Lake Wildwood | 4,974 |
664 | Myrtletown | 4,946 |
665 | Mayfair | 4,937 |
666 | Bret Harte | 4,926 |
667 | Sonora | 4,917 |
668 | Indian Wells | 4,862 |
669 | Willits | 4,843 |
670 | Needles | 4,824 |
671 | Guerneville | 4,764 |
672 | Santa Ynez | 4,716 |
673 | Mather | 4,712 |
674 | Lake of the Pines | 4,703 |
675 | Carmel Valley Village | 4,642 |
676 | Running Springs | 4,589 |
677 | Coarsegold | 4,578 |
678 | Brisbane | 4,577 |
679 | Squaw Valley | 4,568 |
680 | Sunnyside | 4,565 |
681 | Greenacres | 4,562 |
682 | Granite Hills | 4,525 |
683 | Lincoln Village | 4,508 |
684 TIE | Clearlake Riviera | 4,461 |
684 TIE | Wrightwood | 4,461 |
686 | Brooktrails | 4,440 |
687 | Cutler | 4,429 |
688 | Emerald Lake Hills | 4,425 |
689 | Broadmoor | 4,419 |
690 | Greenfield CDP | 4,417 |
691 | Phoenix Lake | 4,377 |
692 | Armona | 4,367 |
693 | Ford City | 4,357 |
694 | Ivanhoe | 4,329 |
695 | Denair | 4,289 |
696 | Fetters Hot Springs-Agua Caliente | 4,224 |
697 | Portola Valley | 4,204 |
698 | Harbison Canyon | 4,137 |
699 | Bonsall | 4,131 |
700 | Lockeford | 4,126 |
701 | Lake San Marcos | 4,080 |
702 | Wheatland | 4,022 |
703 | Lenwood | 4,016 |
704 | San Miguel CDP | 4,004 |
705 | North El Monte | 3,983 |
706 | Bella Vista | 3,955 |
707 | Bystrom | 3,941 |
708 | Meiners Oaks | 3,914 |
709 | Woodbridge | 3,870 |
710 | Del Mar | 3,867 |
711 | Mojave | 3,865 |
712 | French Camp | 3,860 |
713 | Auburn Lake Trails | 3,846 |
714 | Kelseyville | 3,828 |
715 | Copperopolis | 3,819 |
716 | Loyola | 3,818 |
717 | Pixley | 3,811 |
718 | Rexland Acres | 3,788 |
719 | Santa Venetia | 3,785 |
720 | Oasis | 3,775 |
721 | Angels | 3,752 |
722 | Tarpey Village | 3,746 |
723 TIE | Bishop | 3,742 |
723 TIE | Jamestown | 3,742 |
725 | North Richmond | 3,734 |
726 | Empire | 3,726 |
727 | Desert Edge | 3,715 |
728 | Shingle Springs | 3,703 |
729 | Felton | 3,701 |
730 | Hidden Meadows | 3,698 |
731 | Vandenberg AFB | 3,681 |
732 | San Joaquin | 3,679 |
733 | Lake California | 3,639 |
734 | Forestville | 3,632 |
735 | Valley Springs | 3,630 |
736 | Mono Vista | 3,620 |
737 | Old Stine | 3,612 |
738 | Esparto | 3,600 |
739 | Meadow Vista | 3,589 |
740 | Weaverville | 3,582 |
741 | Crockett | 3,574 |
742 | Cambrian Park | 3,551 |
743 | Seacliff | 3,550 |
744 | Lake Isabella | 3,514 |
745 | Pine Hills | 3,508 |
746 | Planada | 3,494 |
747 | Idyllwild-Pine Cove | 3,491 |
748 | Rollingwood | 3,483 |
749 | Campo | 3,468 |
750 | Monte Sereno | 3,459 |
751 | Mission Hills | 3,458 |
752 | Mountain View Acres | 3,457 |
753 | Marin City | 3,419 |
754 | Del Monte Forest | 3,416 |
755 | Meadowbrook | 3,409 |
756 | West Menlo Park | 3,401 |
757 | Palo Cedro | 3,396 |
758 | Morongo Valley | 3,387 |
759 | Pine Grove | 3,386 |
760 | Freedom | 3,360 |
761 | Madera Ranchos | 3,357 |
762 | Yountville | 3,356 |
763 | Morada | 3,335 |
764 | Cutten | 3,309 |
765 | Rio Dell | 3,308 |
766 | San Antonio Heights | 3,294 |
767 | Val Verde | 3,292 |
768 | East Richmond Heights | 3,285 |
769 | North Fork | 3,279 |
770 | Desert View Highlands | 3,275 |
771 | Humboldt Hill | 3,273 |
772 | Avalon | 3,261 |
773 | Day Valley | 3,252 |
774 | Coronita | 3,235 |
775 | Hayfork | 3,227 |
776 | Nevada City | 3,224 |
777 | Vine Hill | 3,217 |
778 | Lake Nacimiento | 3,205 |
779 | Buckhorn | 3,196 |
780 | Reliez Valley | 3,190 |
781 | Burney | 3,186 |
782 TIE | Crest | 3,179 |
782 TIE | Mount Shasta | 3,179 |
784 | Tipton | 3,170 |
785 | Kelly Ridge | 3,168 |
786 | Moss Beach | 3,165 |
787 | Agua Dulce | 3,161 |
788 | Carmel-by-the-Sea | 3,104 |
789 | Lucerne | 3,085 |
790 | Arbuckle | 3,072 |
791 | Las Lomas | 3,059 |
792 | Amesti | 3,048 |
793 | Dixon Lane-MeadowCreek | 3,043 |
794 | Pine Mountain Lake | 3,038 |
795 | El Verano | 3,034 |
796 | Rancho Santa Fe | 3,033 |
797 | Auberry | 3,032 |
798 | Green Acres | 3,023 |
799 | Ridgemark | 3,022 |
800 | Fairbanks Ranch | 3,014 |
801 | Lake Shastina | 3,008 |
802 | Strathmore | 2,993 |
803 | Borrego Springs | 2,946 |
804 | San Andreas | 2,936 |
805 | Winchester | 2,917 |
806 | Dogtown | 2,912 |
807 | Bonny Doon | 2,858 |
808 | Sutter | 2,848 |
809 | Sage | 2,818 |
810 | Hartley | 2,807 |
811 | Cottonwood CDP | 2,802 |
